Technical Details

Grand Central Airport is a privately owned Airport located in Midrand, halfway between Johannesburg and Pretoria in South Africa.
| Airport Type | Public | ||
| Location Indicator | ICAO | FAGC | |
| IATA | GCJ | ||
| Co-ordinates | Reference Point | 25°59′13,44 S | 28°08′25,97 E |
| Elevation | 5327 ft (1624m) | ||
| Runway | Designation | 17/35 | |
| Category | 2B (non-instrument) | ||
| LDA | 1725m | ||
| Width | 23m | ||
| ADSA | 1830m | ||
| TORA | 1777m | ||
| TODA | 1830m | ||
| Slope 17 | +2% | ||
| Slope 35 | -2% | ||
| Strength | LCN 45 | ||
| Surface | Asphalt | ||
| Lighting | PAPI’s on 17/35 | ||
| Lighting on 17/35 | |||
| Taxiway Width | 2.5m | ||
| Navigational Aids | 1 x Dual NDB | ||
| Operational Hours | Daily 0600h – 1800h Local | ||
| Rescue & Fire Services | Cat 3 | ||
| Air Traffic Services | AFIS daily between 0600h-1800h Local | ||
| Public holidays as per notam |
News & Developments
New Gautrain Line links up GCA
Grand Central Airport will soon be reachable by train, thanks to the new Gautrain link between Pretoria and Gauteng. A station for this line is being erected a mere 700 meters from Grand Central …
September 26th, 2006 | Read More