Technical Details
Airport Type | Public | |
Location Indicator | ICAO | FAGC |
IATA | GCJ | |
Co-ordinates | Reference Point | 25°59'13,44 S 28°08'25,97 E |
Elevation | 5327 ft (1624m) | |
Runway | Designation | 17/35 |
Category | 2B (non-instrument) | |
LDA | 1725m | |
Width | 23m | |
ADSA | 1828m | |
TORA | 1828m | |
TODA | 1828m | |
Slope 17 | +1.40% | |
Slope 35 | -1.40% | |
Strength | LCN 45 | |
Surface | Asphalt | |
Lighting | PAPI’s on 17/35 | |
Lighting on 17/35 | ||
Taxiway Width | 10.6m | |
Navigational Aids | 1 x Dual NDB | |
Operational Hours | Daily 04h00z – 16h00z | |
Rescue & Fire Services | Cat 3 | |
Air Traffic Services | ATZ Class D Controlled daily between 04h00z – 16h00z | |
Public holidays as per notam |